
12oz Heavyweight Railroad Stripe Amekaji Men's Work Denim Pants
This design is based on railroad work pants from the late 1930s up to 1942. Building on the classic five-pocket style, it features additional tool pockets on both thighs—a detail still commonly seen today on vintage work pants.The pants have a relaxed high-waisted straight-cut silhouette with clean, vertical lines, making them highly versatile for various styling options.
- Recommended to dry clean, or machine wash cold on gentle cycle. Hang to dry.
| Size | Length (cm/in) |
Waist (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Thigh Circumference (cm/in) |
|||||
| 28 | 105 | 41.34 | 72 | 28.35 | 109 | 42.91 | 23 | 9.06 | 66 | 25.98 |
| 30 | 107 | 42.13 | 76 | 29.92 | 113 | 44.49 | 24 | 9.45 | 68 | 26.77 |
| 32 | 109 | 42.91 | 81 | 31.89 | 117 | 46.06 | 24.5 | 9.65 | 70 | 27.56 |
| 34 | 111 | 43.70 | 83 | 32.68 | 121 | 47.64 | 25 | 9.84 | 71 | 27.95 |
| 36 | 113 | 44.49 | 89 | 35.04 | 125 | 49.21 | 25.5 | 10.04 | 74 | 29.13 |
| 38 | 114 | 44.88 | 93 | 36.61 | 129 | 50.79 | 26 | 10.24 | 76 | 29.92 |
Original: $130.99
-70%$130.99
$39.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This design is based on railroad work pants from the late 1930s up to 1942. Building on the classic five-pocket style, it features additional tool pockets on both thighs—a detail still commonly seen today on vintage work pants.The pants have a relaxed high-waisted straight-cut silhouette with clean, vertical lines, making them highly versatile for various styling options.
- Recommended to dry clean, or machine wash cold on gentle cycle. Hang to dry.
| Size | Length (cm/in) |
Waist (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Thigh Circumference (cm/in) |
|||||
| 28 | 105 | 41.34 | 72 | 28.35 | 109 | 42.91 | 23 | 9.06 | 66 | 25.98 |
| 30 | 107 | 42.13 | 76 | 29.92 | 113 | 44.49 | 24 | 9.45 | 68 | 26.77 |
| 32 | 109 | 42.91 | 81 | 31.89 | 117 | 46.06 | 24.5 | 9.65 | 70 | 27.56 |
| 34 | 111 | 43.70 | 83 | 32.68 | 121 | 47.64 | 25 | 9.84 | 71 | 27.95 |
| 36 | 113 | 44.49 | 89 | 35.04 | 125 | 49.21 | 25.5 | 10.04 | 74 | 29.13 |
| 38 | 114 | 44.88 | 93 | 36.61 | 129 | 50.79 | 26 | 10.24 | 76 | 29.92 |























