
Business & Casual Checked Wool-Blend Tweed Coat
The calm dark brown tone makes it easy to use from business settings to casual looks. Since the pattern is not too prominent, it creates an elegant and refined impression.
Lining: 100% Polyester
| Size | Length (cm/in) |
Sleeve (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
||||
| S | 94 | 37.01 | 62 | 24.41 | 45 | 17.72 | 110 | 43.31 |
| M | 96 | 37.80 | 63 | 24.80 | 47 | 18.50 | 114 | 44.88 |
| L | 98 | 38.58 | 64 | 25.20 | 49 | 19.29 | 118 | 46.46 |
| XL | 100 | 39.37 | 65 | 25.59 | 51 | 20.08 | 122 | 48.03 |
| 2XL | 102 | 40.16 | 66 | 25.98 | 53 | 20.87 | 126 | 49.61 |
Original: $142.99
-70%$142.99
$42.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The calm dark brown tone makes it easy to use from business settings to casual looks. Since the pattern is not too prominent, it creates an elegant and refined impression.
Lining: 100% Polyester
| Size | Length (cm/in) |
Sleeve (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
||||
| S | 94 | 37.01 | 62 | 24.41 | 45 | 17.72 | 110 | 43.31 |
| M | 96 | 37.80 | 63 | 24.80 | 47 | 18.50 | 114 | 44.88 |
| L | 98 | 38.58 | 64 | 25.20 | 49 | 19.29 | 118 | 46.46 |
| XL | 100 | 39.37 | 65 | 25.59 | 51 | 20.08 | 122 | 48.03 |
| 2XL | 102 | 40.16 | 66 | 25.98 | 53 | 20.87 | 126 | 49.61 |























